Some so many applicants are interested in getting government jobs in Ministers, and other departments in government offices, and for that every year the SSC CGL Examination is conducted for eligible applicants. So the government has announced the SSC CGL Notification 2024, which is available on the official website, interested applicants can visit there and apply for the form. In this blog, we will make sure that every detail will be updated for the applicants, eligibility conditions, and application procedure everything is available in this article.
SSC CGL Notification 2024
The Personnel Selection Committee (SSC) administers the SSC CGL exam for Group “B” and “C” recruitment positions in various government departments. The exam takes place every year. The official notification is expected to be published at the end of December and will be conducted in 4 phases: Level 1, Level 2, Level 3 and Level 4. Thousands of applicants take this exam every year, but only a few pass it. Therefore, proper planning and preparation are required to crack the exam.
Overview Details of SSC CGL 2024
Name of the Examination | Tier I: computer-based examination Tier II: computer-based examination Tier III: pen and paper-based exam Tier IV: skill-based exam |
Full form | Staff Selection Commission Combined Graduate Level Exam |
Mode of application | Online mode |
Mode of exam | Tier I: computer-based examination Tier II: computer-based examination Tier III: pen and paper based exam Tier IV: skill-based exam |
Official website | https://ssc.nic.in/ |
Important Dates
Events | Dates |
Last date to fill out the form | To be notified |
Last date to fill the form | To be notified |
Availability of Admit card for Tier-I | To be notified |
Tier-I Exam | To be notified |
Tier-I Result | To be notified |
Availability of Admit card for Tier-II | To be notified |
Tier-II Exam | To be notified |
Tier-II Result | To be notified |
Tier-III Exam | To be notified |
Tier-IV Exam (CPT/DEST) | To be notified |
Examination Centers
Examination Centres &Centre Code | SSC Region and States/ UTs under the jurisdiction of the Region | Address of the Regional Offices/ Website |
Northern Region (NR)/ NCT of Delhi, Rajasthan and Uttarakhand | Central Region (CR)/Bihar and Uttar Pradesh | Regional Director (CR),Staff Selection Commission,34-A, Mahatma Gandhi Marg, Civil lines, Kendriya Sadan, Prayagraj –211001.(http://www.ssc-cr.org) |
Port Blair (4802), Ranchi(4205), Balasore(4601),Berhampore(Odisha) (4602), Bhubaneshwar(4604),Cuttack(4605), Dhenkenal(4611), Rourkela(4610),Sambalpur(4609), Gangtok(4001),Hooghly (4418), Kolkata(4410), Siliguri(4415 | Eastern Region (ER)/Andaman & Nicobar Islands, Jharkhand, Odisha, Sikkim and West Benga | Regional Director (ER),Staff Selection Commission,1stMSO Building,(8thFloor), 234/4,Acharya Jagadish Chandra BoseRoad, Kolkata, West Bengal-700020(www.sscer.org) |
Belagavi (9002), Bengaluru (9001), Hubballi (9011), Kalaburagi (Gulbarga) (9005), Mangaluru (9008), Mysuru (9009), Shivamogga (9010), Udupi (9012). Ernakulam (9213), Kannur (9202), Kollam (9210), Kottayam (9205), Kozhikode (9206), Thrissur (9212), Thiruvananthapuram (9211), Kavaratti (9401). | Karnataka, Kerala Region (KKR)/ Lakshadweep, Karnataka and Kerala | Regional Director (KKR),Staff Selection Commission,1stFloor, “E” Wing, KendriyaSadan, Koramangala, Bengaluru,Karnataka-560034 (www.ssckkr.kar.nic.in) |
Bhopal(6001), Gwalior(6005), Indore(6006), Jabalpur(6007), Satna(6014), Sagar(6015), Ujjain (6016), Bilaspur(6202), Raipur(6204),Durg-Bhilai(6205) | Madhya Pradesh Sub-Region (MPR)/Chhattisgarh and Madhya Pradesh | Dy. Director (MPR),Staff Selection Commission,J-5, Anupam Nagar, Raipur,Chhattisgarh-492007(www.sscmpr.org) |
Itanagar(5001), Dibrugarh(5102), Guwahati(Dispur)(5105), Jorhat(5107), Silchar(5111), Kohima(5302), Shillong(5401), Imphal(5501), Churachandpur(5502), Ukhrul(5503), Agartala(5601), Aizwal(5701) | North Eastern Region(NER)/Arunachal Pradesh, Assam, Manipur, Meghalaya, Mizoram, Nagaland and Tripura. | Regional Director (NER), Staff Selection Commission,Housefed Complex, Last Gate, Beltola-Basistha Road, P. O. Assam Sachivalaya, Dispur, Guwahati, Assam-781006(www.sscner.org.in) |
Dehradun(2002), Haldwani(2003), Haridwar(2005), Roorkee(2006), Delhi(2201), Ajmer(2401), Alwar(2402), Bharatpur(2403), Bikaner(2404), Jaipur(2405), Jodhpur(2406), Kota(2407), Sriganganagar(2408), Udaipur(2409), Sikar(2411) | Regional Director (NR), Staff Selection Commission, Block No. 12, CGO Complex, Lodhi Road, New Delhi-110003(www.sscnr.net.in) | Dy. Director (NWR), Staff Selection Commission,Block No. 3, Ground Floor, Kendriya Sadan, Sector-9, Chandigarh-160009(www.sscnwr.org) |
Chandigarh/Mohali(1601)Hamirpur(1202), Shimla(1203),Jammu(1004), Leh(1005),Samba (1010), Srinagar(J&K)(1007),Jalandhar(1402),Ludhiana(1405)Patiala(1403), Amritsar(1404) | North Western Sub-Region (NWR)/Chandigarh, Haryana, Himachal Pradesh, Jammu and Kashmir and Punjab | Dy. Director (NWR), Staff Selection Commission, Block No. 3, Ground Floor, Kendriya Sadan, Sector-9, Chandigarh-160009(www.sscnwr.org) |
Chirala(8011), Guntur(8001), Kakinada (8009), Kurnool(8003), Nellore (8010), Rajahmundry(8004), Tirupati(8006), Vizianagaram(8012), Vijaywada(8008), Vishakhapatnam(8007), Puducherry(8401), Chennai(8201), Coimbatore(8202), Madurai(8204), Salem(8205), Tiruchirapalli(8206), Tirunelveli(8207), Vellore (8208), Hyderabad(8601), Karimnagar (8604), Warangal(8603) | Southern Region (SR)/Andhra Pradesh, Puducherry, Tamil Nadu and Telangana | Regional Director (SR),Staff Selection Commission,2ndFloor, EVK Sampath Building, DPI Campus,College Road, Chennai,Tamil Nadu-600006(www.sscsr.gov.in) |
Panaji(7801), Ahmedabad(7001),Anand(7011), Gandhinagar(7012), Mehsana(7013), Rajkot(7006),Surat(7007), Vadodara(7002), Amravati(7201), Aurangabad(7202), Jalgaon(7214), Kolhapur(7203), Mumbai(7204), Nagpur(7205), Nanded (7206),Nashik(7207), Pune(7208) | Western Region (WR)/Dadra and Nagar Haveli, Daman and Diu, Goa, Gujarat and Maharashtra | Regional Director (WR), Staff Selection Commission,1stFloor, South Wing, PratishthaBhawan, 101, MaharshiKarve Road, Mumbai, Maharashtra-400020(www.sscwr.net) |
SSC CGL Cut Off 2024
SSC CGL Tier 1 Cut Off 2121-22 | ||||
Category | Finance & Accounts, AAO | Statistics & JSO | Statistics & Statistical Investigator Gr. II | All Other Posts |
SC | 136.76 | 139.09 | 75.77 | 94.58 |
ST | 131.61 | 125.58 | 62.81 | 81.52 |
OBC | 153.36 | 162.48 | 95.11 | 117.87 |
EWS | 156.80 | 162.48 | 104.63 | 109.64 |
UR | 159.07 | 162.48 | 114.84 | 130.18 |
ESM | — | — | — | 42.54 |
OH | 124.29 | — | 47.42 | 77.22 |
HH | 101.81 | — | 40 | 40 |
VH | — | — | 40 | 64.77 |
Others-PWD | 65.27 | — | 40 | 40 |
SSC CGL Vacancy Details 2024
Year | UR | SC | ST | OBC |
SSC CGL 2022-23 | – | – | – | – |
SSC CGL 2021-22 | 2134 | 5463 | 6745 | 5637 |
SSC CGL 2020-21 | 2145 | 5324 | 3214 | 6642 |
SSC CGL 2019-20 | 3674 | 1242 | 667 | 2198 |
SSC CGL 2018-19 | 6770 | 1720 | 2933 | 3421 |
SSC CGL 2017-18 | 4414 | 1322 | 1999 | 8121 |
Eligibility Criteria for SSC CGL 2024
- For the position of Assistant Director of Audit/Accounting Clerk: The candidate must have a bachelor’s degree from a recognized university.
- For the position of Junior Statistical Officer: the Candidate must have a bachelor’s degree in any subject from an accredited university/institute with at least 60% grades in mathematics in grade 12 or a bachelor’s degree in any subject with statistics as a own one of the subjects at grade level.
- For other positions: A candidate must have a bachelor’s degree or equivalent from a recognized university.
- Appearing Candidates: Candidates who appeared in the past year can also apply for the exam.
- However, your title must have been completed before January 1.
Application Fee
Candidates must pay Rs. 100/-, payable through SBI Challan/SBI Net Banking or by Visa, MasterCard, or Maestro credit/debit cards. The application fee is waived for all eligible SC/ST and ex-military candidates on the reservation.
Selection Process
The selection procedure for the notification will be based on a written examination and interview.
SSC CGL Notification 2024 Exam Pattern
Subject | Total Questions | Total Marks |
General Intelligence & Reasoning | 25 | 50 |
General Awareness | 25 | 50 |
Quantitative Aptitude | 25 | 50 |
English Comprehension | 25 | 50 |
Total | 100 | 200 |
SSC CGL Admit Card 2024
The admission card for each level will be published, followed by the publication of the application status. SSC CGL tickets will be posted on the respective regional website to which the candidate has applied. Candidates can download their SSC CGL hall ticket using their registration number and password generated at the time of the registration process.
Recommended Books for SSC CGL 2024
- Quantitative Aptitude by R.S Aggarwal
- Fast Track Objective Arithmetic by Arihant Publication
- Quicker Maths by M.Tyra (for beginners)
- Verbal and Non-Verbal Reasoning by R.S Aggarwal
- Analytical Reasoning by M.K Pandey
- Manorama Year Book 2020 for GK
- Lucent’s General Knowledge
- Objective General English by S.P Bakshi
- English Grammar by Wren & Martin
- Word Power Made Easy
How to Apply for SSC CGL Notification 2024
- Visit the Official Website of SSC at ssc.nic.in.
- On the homepage log in to the account by entering the credentials. Click on the SSC CGL link available on the homepage.
- Fill out the inquiry form and click on the payment method.
- Make the payment and send the scanned copy of the required documents.
- Click Submit and your application has been sent.
- Download the confirmation and keep it in paper form for future reference.