TNEA Cut Off 2024
The concerned authorities of the Tamil Nadu Government provide a method through which the students who are preparing for the engineering courses can get admission to the prestigious colleges of the state easily and without any problem. This examination is conducted by the organization responsible for engineering admissions in the Tamil Nadu state and this examination is known as the Tamil Nadu Engineering Admission Examination. The candidates need to follow the TNEA Cut Off marks in order to successfully get admission in various courses of Engineering.
Details Of TNEA Cut Off 2024
Topic Name | TNEA Cut Off 2024 |
Exam Name | Tamil Nadu Engineering Admission |
Acronym | TNEA |
Academic Year | 2024 |
Examination Level | State Level |
Exam Category | Undergraduate |
Conducting Authority | Anna University |
Official Website | https://www.tneaonline.org/ |
Objective of TNEA Cut Off
The main Objective of TNEA (Tamil Nadu Engineering Admissions) cut off is to provide all the Students a Secure and transparent admission process for seeking admission under undergraduate engineering programs that are offered by various colleges & Universities in Tamil Nadu. The TNEA Cut Off is the minimum qualifying marks & Points that a candidate must attain in order to be considered for admission to a particular engineering college or program.
Services Available Under TNEA Cut Off
- Selection of College
- Access to Online Application Form
- Verification of Documents
- Fees Payment
Factors Affecting TNEA Cut Off 2024
There are a lot of different factors that affect the construction of the cut of mark list and some of the factors which will affect the construction of the TNEA Cut Off mark list are given below:-
- Level of exam difficulty in that year.
- Number of seats available
- Previous year’s cutoff trends
- Number of students who appeared in the exam
Tamil Nadu Birth Certificate |
NSP Login |
Har Ghar Tiranga Certificate |
Tamil Nadu Free Laptop Scheme |
PM Yasasvi Scholarship Scheme |
Features of TNEA Cut Off 2024
- The TNEA Cut Off for 2024 is likely to be determined by applicants’ academic achievement in qualifying examinations such as Class 12 or equivalent.
- The Cut Off will be issued individually for each category, such as General, SC, ST, OBC, and others.
- The cut-off for different engineering institutes in Tamil Nadu is predicted to differ. To be eligible for admission, candidates must fulfill the Cut Off of the college to which they are applying.
- After the counselling process is completed, the TNEA Cut Off for 2024 is expected to be announced. The counseling procedure will include seat allocation based on the Cut Off and candidate selection.
Opening & Closing Ranks for B.Tech
Given below is the expected cut off marks list for the BTech courses available in the various engineering departments:-
B.Tech Programs | Opening Cut-Off Marks | Closing Cut-Off Marks |
Automobile Engineering | 81.5 | 187.75 |
Biotechnology Engineering | 85.75 | 194.25 |
Civil Engineering | 76 | 194.5 |
Computer Science Engineering | 75 | 200 |
Electrical & Electronics Engineering | 80.5 | 195.50 |
Electronics & Communication Engineering | 87.25 | 198 |
Information Technology | 75 | 193 |
Mechanical Engineering | 77.5 | 199 |
Food Technology | 87.75 | 193.5 |
Chemical Engineering | 83 | 198.75 |
College Wise TNEA Cut Off 2024 Marks List
Given below is the cutoff mark list according to the various colleges of engineering present in the Tamil Nadu State especially for the people participating in this exam:-
Madras Institute of Technology, Chennai
Engineering Program | Opening Marks | Closing Marks |
Aeronautical Engineering | 189.5 | 199.25 |
Computer Science Engineering | 176.5 | 199.25 |
Electronics and Communication Engineering | 185.75 | 198.5 |
Electronics and Instrumentation Engineering | 176.25 | 199.75 |
Rubber Technology | 159.75 | 195.75 |
College of Engineering, Anna University
Engineering Program | Opening Marks | Closing Marks |
Civil Engineering | 179 | 199.25 |
Computer Science Engineering | 183 | 200 |
Electronics and Communication Engineering | 194.75 | 200 |
Electrical and Electronics Engineering | 189.5 | 199.67 |
Geoinformatics | 181 | 197.25 |
Industrial Engineering | 171.5 | 197.25 |
Mechanical Engineering | 194.25 | 200 |
Mining Engineering | 185.25 | 198.25 |
Manufacturing Engineering | 175.25 | 197 |
Printing Technology | 138.5 | 194.25 |
PSG College of Technology, Coimbatore
Engineering Program | Opening Marks | Closing Marks |
Civil Engineering | 189.25 | 198.75 |
Electronics and Communication Engineering | 191.5 | 199.25 |
Electrical and Electronics Engineering | 183.75 | 199.75 |
Mechanical Engineering | 194.75 | 199.5 |
Metallurgical Engineering | 175.75 | 197.5 |
Production Engineering | 152.75 | 197.75 |
Textile Technology | 163.75 | 196.25 |
SSN College of Engineering, Kalavakkam
Engineering Program | Opening Marks | Closing Marks |
Biomedical Engineering | 165.25 | 196.25 |
Civil Engineering | 172.25 | 196.75 |
Chemical Engineering | 152.5 | 195.75 |
Computer Science Engineering | 166 | 199 |
Electronics and Communication Engineering | 172 | 198.75 |
Electrical and Electronics Engineering | 163.5 | 197.25 |
Information Technology | 159 | 196.25 |
Anna University Tiruchirappalli, BITs Campus
Engineering Program | Opening Marks | Closing Marks |
Automobile Engineering | 140 | 191.5 |
Biotechnology Engineering | 143 | 193.25 |
Civil Engineering | 147.25 | 194.5 |
Computer Science Engineering | 152.25 | 195 |
Electronics and Communication Engineering | 167.5 | 195.75 |
Electrical and Electronics Engineering | 168.25 | 195.75 |
Information Technology | 132.75 | 192.25 |
Mechanical Engineering | 138 | 195.5 |
Petrochemical Engineering | 143.5 | 193 |
Pharmaceutical Technology | 146.25 | 194.75 |
Civil Engineering | 77.75 | 178 |
Mechanical Engineering | 87.75 | 177.25 |
Alagappa College of Technology, Chennai
Engineering Program | Opening Marks | Closing Marks |
Chemical Engineering | 176 | 198.75 |
Ceramic Engineering | 149 | 193 |
Industrial Biotechnology | 172.25 | 199.25 |
Textile Technology | 139.75 | 193.75 |
Previous 5 Years TNEA Cut Off Analysis
Given below is the previous 5 years Cut Off Marks List according to the various subjects available in TNEA examination:-
Computer Science and Engineering
College Name | Mark & Rank | 2019 | 2018 | 2017 | 2016 | 2015 |
Pandian Saraswathi Yadav Engg. College | Mark | 109.00 | 127.25 | 138.00 | 106.50 | 130.00 |
Rank | 70626 | 74408 | 94670 | 116126 | 117732 | |
Adhiparasakthi College of Engg. | Mark | 108.00 | 118.50 | 129.50 | 122.25 | 141.75 |
Rank | 71944 | 81723 | 104590 | 101672 | 104545 | |
Global Institute Of Engg. And Tech. | Mark | 108.00 | 131.00 | 102.25 | 121.25 | 106.75 |
Rank | 71911 | 71292 | 127652 | 102708 | 137186 | |
St.Mother Theresa Engg. College | Mark | 108.00 | 138.00 | 155.50 | 132.75 | 128.75 |
Rank | 71940 | 64849 | 71449 | 90462 | 118927 | |
P.T. Lee Chengalvaraya Naicker College. Of Engg. And Tech. | Mark | 107.50 | 116.50 | 109.50 | 83.75 | 93.25 |
Rank | 72248 | 83252 | 123060 | 128270 | 144324 | |
Mahendra Institute Of Tech. | Mark | 107.50 | 104.00 | 103.50 | 89.00 | 79.50 |
Rank | 72449 | 92443 | 126996 | 126615 | 147687 | |
Dhanalakshmi Srinivasan College. Of Engg. | Mark | 107.50 | 95.25 | 107.00 | 101.00 | 106.50 |
Rank | 72350 | 97664 | 124823 | 120137 | 137425 | |
University Coll. Of Engg.- Thirukkuvalai | Mark | 107.50 | 121.50 | 150.50 | 142.75 | 167.75 |
Rank | 72218 | 79270 | 78421 | 78801 | 68846 | |
D M I Coll. Of Engg. | Mark | 107.00 | 118.75 | 133.50 | 125.00 | 139.25 |
Rank | 72867 | 81436 | 100277 | 99041 | 107623 | |
Bharathiyar Institute Of Engg. For Women | Mark | 107.00 | 137.25 | 140.00 | 101.75 | 118.00 |
Rank | 72764 | 65691 | 92355 | 119623 | 128952 | |
Shanmuganathan Engg. College | Mark | 107.00 | 112.75 | 116.00 | 141.00 | 92.50 |
Rank | 73115 | 86169 | 118007 | 80935 | 144629 | |
Sudharsan Engg. College | Mark | 107.00 | 111.75 | 103.75 | 118.25 | 94.75 |
Rank | 72952 | 87086 | 126904 | 105800 | 143745 | |
Scad Coll. Of Engg. And Tech. | Mark | 107.00 | 83.25 | 94.75 | 96.50 | 98.75 |
Rank | 72610 | 102248 | 131539 | 122974 | 141924 | |
Sacs M.A.V.M.M Engg. College | Mark | 107.00 | 125.25 | 120.00 | 111.25 | 102.25 |
Rank | 73013 | 76136 | 114284 | 112207 | 140022 | |
Prince Dr.K.Vasudevan College. Of Engg. And Tech. | Mark | 106.50 | 118.25 | 126.50 | 99.25 | 117.00 |
Rank | 73190 | 81982 | 107890 | 121210 | 129747 |
Civil Engineering
College Name | Mark & Rank | 2019 | 2018 | 2017 | 2016 | 2015 |
Hindusthan Coll. Of Engg. And Tech. (Auto.) | Mark | 86.00 | 125.25 | 162.00 | 161.50 | 181.00 |
Rank | 95591 | 76138 | 61803 | 55876 | 44264 | |
Arasu Engg. College | Mark | 86.00 | 80.50 | 109.50 | 123.25 | 134.75 |
Rank | 95647 | 102868 | 123073 | 100693 | 112610 | |
Muthayammal Engg. Coll. (Auto.) | Mark | 85.00 | 109.00 | 82.75 | 104.75 | 114.50 |
Rank | 96461 | 88980 | 134490 | 117433 | 131805 | |
Sri Ranganathar Institute Of Engg. & Tech. | Mark | 84.00 | 89.75 | 89.25 | 110.50 | 140.50 |
Rank | 97076 | 100139 | 133347 | 112833 | 106024 | |
Amrita Coll. Of Engg. And Tech. | Mark | 84.00 | 97.75 | – – | 89.75 | 96.50 |
Rank | 97343 | 96246 | – – | 126319 | 142961 | |
E.G.S.Pillay Engg. Coll. (Auto.) | Mark | 83.50 | 82.75 | 111.00 | 112.00 | 133.25 |
Rank | 97580 | 102343 | 121981 | 111563 | 114267 | |
Chettinad Coll. Of Engg. And Tech. Civil Engineering | Mark | 82.50 | 85.25 | 135.75 | 98.75 | 146.00 |
Rank | 98563 | 101671 | 97640 | 121539 | 99503 | |
Scad Coll. Of Engg. And Tech. | Mark | 81.50 | 82.50 | 87.00 | 108.00 | 90.25 |
Rank | 99477 | 102382 | 133877 | 114939 | 145517 | |
Ramco Institute Of Tech. | Mark | 81.25 | 109.25 | 168.75 | 178.25 | 187.50 |
Rank | 99604 | 88808 | 51814 | 33074 | 29694 | |
Danish Ahmed College. Of Engg. | Mark | 80.50 | 96.00 | 122.00 | 89.50 | 160.50 |
Rank | 100463 | 97256 | 112420 | 126509 | 79892 | |
Prathyusha Engg. College | Mark | 80.00 | 97.75 | 91.50 | 90.00 | 159.50 |
Rank | 100777 | 96229 | 132695 | 126242 | 81425 | |
S.A. Engg. College | Mark | 80.00 | 94.75 | 128.00 | 106.00 | 171.00 |
Rank | 101060 | 97956 | 106410 | 116486 | 63012 | |
Sri Venkateswara Coll. Of Engg. And Tech. | Mark | 80.00 | 97.50 | 108.75 | 87.75 | 166.75 |
Rank | 100803 | 96279 | 123618 | 127206 | 70397 | |
Vel Tech High Tech Dr.Rangarajan Dr.Sakunthala Engg. College Civil Engineering | Mark | 80.00 | 98.00 | 101.00 | 126.00 | 178.25 |
Rank | 101039 | 96107 | 128373 | 97861 | 49859 | |
PMR Engineering College | Mark | 80.00 | – – | – – | – – | – – |
Rank | 101070 | – – | – – | – – | – – |
Electronics and Communication Engineering
College Name | Mark & Rank | 2019 | 2018 | 2017 | 2016 | 2015 |
Pollachi Institute Of Engg. And Tech. | Mark | 101.50 | 113.00 | 145.25 | 148.50 | 136.25 |
Rank | 78845 | 86155 | 85416 | 72140 | 111043 | |
Stella Mary\’s Coll. Of Engg. | Mark | 101.50 | 136.75 | 103.00 | 122.00 | – – |
Rank | 78979 | 66093 | 127277 | 102014 | – – | |
Prathyusha Engg. College | Mark | 100.50 | 121.75 | 154.50 | 152.50 | 166.00 |
Rank | 80034 | 79153 | 72689 | 67194 | 71360 | |
Tamilnadu Coll. Of Engg. | Mark | 100.50 | 86.25 | 132.00 | 99.00 | 154.25 |
Rank | 80329 | 101367 | 101809 | 121370 | 88555 | |
St. Joseph Coll. Of Engg. | Mark | 99.50 | 121.25 | 170.00 | 96.50 | 173.00 |
Rank | 81056 | 79628 | 50027 | 122947 | 59552 | |
C.K. Coll. Of Engg. And Tech. | Mark | 99.50 | 77.75 | 97.25 | 80.50 | 87.00 |
Rank | 81369 | 103397 | 130392 | 128780 | 146396 | |
N P R Coll. Of Engg. And Tech. | Mark | 99.50 | 114.75 | 119.25 | 101.00 | 140.50 |
Rank | 81150 | 84761 | 115030 | 120134 | 106180 | |
Erode Sengunthar Engg. College | Mark | 99.00 | 139.75 | 159.25 | 88.50 | 144.75 |
Rank | 81600 | 63312 | 66046 | 126915 | 100922 | |
Dhanalakshmi Srinivasan College. Of Engg. | Mark | 98.50 | 94.50 | 104.00 | 96.50 | 107.25 |
Rank | 82259 | 97969 | 126738 | 122902 | 136990 | |
Krishnasamy College. Of Engg. And Tech. | Mark | 98.50 | 107.75 | 88.00 | 99.00 | 141.75 |
Rank | 82451 | 90035 | 133668 | 121461 | 104527 | |
Jayaraj Annapackiam Csi College. Of Engg. | Mark | 98.50 | 128.50 | 134.25 | 112.50 | 121.50 |
Rank | 82184 | 73467 | 99257 | 111148 | 125728 | |
Kathir College. Of Engg. | Mark | 97.50 | 133.25 | 147.75 | 98.75 | 118.00 |
Rank | 83244 | 69060 | 82226 | 121604 | 128894 | |
Imayam College. Of Engg. | Mark | 97.50 | 104.00 | 84.00 | 103.00 | 103.00 |
Rank | 83444 | 92386 | 134364 | 118683 | 139556 | |
K.S.K Coll. Of Engg. And Tech. | Mark | 97.00 | 128.25 | 87.25 | 83.50 | 116.00 |
Rank | 84168 | 73621 | 133820 | 128321 | 130524 | |
S.A. Engg. College Electronics and Communication Engineering | Mark | 96.50 | 131.75 | 164.50 | 158.75 | 176.00 |
Rank | 84441 | 70686 | 58309 | 59463 | 54344 |
Mechanical Engineering
College Name | Mark & Rank | 2019 | 2018 | 2017 | 2016 | 2015 |
V V Coll. Of Engg. | Mark | 99.00 | 124.25 | 124.50 | 130.25 | 153.75 |
Rank | 81731 | 77008 | 110046 | 93342 | 89471 | |
D M I Coll. Of Engg. | Mark | 98.50 | 100.00 | 139.75 | 126.00 | 160.50 |
Rank | 82247 | 94856 | 92493 | 98015 | 79783 | |
P.S.R Engg. Coll. (Auto.) | Mark | 98.50 | 130.75 | 158.75 | 156.25 | 166.75 |
Rank | 82344 | 71459 | 66523 | 62538 | 70239 | |
Thamirabharani Engg. College | Mark | 98.00 | 104.25 | 134.00 | 117.50 | 112.75 |
Rank | 82992 | 92260 | 99687 | 106441 | 133088 | |
Dhirajlal Gandhi College. Of Tech. | Mark | 97.50 | 123.50 | 140.00 | 157.75 | 177.50 |
Rank | 83269 | 77730 | 92401 | 60532 | 51308 | |
J K K Munirajah College. Of Tech. | Mark | 97.50 | 109.25 | 124.00 | 85.00 | 84.50 |
Rank | 83657 | 88884 | 110348 | 128065 | 146971 | |
Infant Jesus Coll. Of Engg. | Mark | 97.50 | 84.50 | 116.00 | 124.75 | 122.75 |
Rank | 83637 | 101885 | 118052 | 99270 | 124770 | |
Karpagam Coll. Of Engg. (Auto.) | Mark | 97.00 | 149.00 | 176.00 | 176.50 | 187.75 |
Rank | 84101 | 54705 | 40540 | 35753 | 28648 | |
Aaa Coll. Of Engg. And Tech. | Mark | 97.00 | 100.50 | 159.50 | 139.50 | 163.50 |
Rank | 84058 | 94563 | 65348 | 82715 | 75309 | |
J P Coll. Of Engg. | Mark | 97.00 | 104.50 | 90.75 | 88.50 | 109.25 |
Rank | 84103 | 92163 | 132914 | 126867 | 135599 | |
Mahendra Institute Of Tech. | Mark | 95.50 | 94.00 | 97.75 | 97.50 | 122.00 |
Rank | 85818 | 98182 | 130116 | 122358 | 125396 | |
Roever Engg. College | Mark | 95.50 | 118.75 | 123.75 | 119.25 | 144.25 |
Rank | 85906 | 81554 | 110776 | 104777 | 101528 | |
M R K Institute Of Tech. | Mark | 95.50 | 106.00 | 129.00 | 124.25 | 138.00 |
Rank | 85946 | 91134 | 105152 | 99614 | 108909 | |
Muthayammal College. Of Engg. | Mark | 95.00 | 119.00 | 94.50 | 97.75 | 144.25 |
Rank | 86108 | 81397 | 131590 | 122152 | 101481 | |
University Coll. Of Engg.- Pattukkottai | Mark | 95.00 | 140.25 | 171.50 | 164.75 | 184.00 |
Rank | 86056 | 63000 | 47696 | 51737 | 37443 |
Electrical and Electronics Engineering
College Name | Mark & Rank | 2019 | 2018 | 2017 | 2016 | 2015 |
Loyola Institute Of Tech. | Mark | 98.00 | 130.25 | 136.75 | 94.50 | 123.00 |
Rank | 83130 | 71921 | 96411 | 124040 | 124532 | |
Valliammai Engg. College | Mark | 97.00 | 124.00 | 175.00 | 174.50 | 188.00 |
Rank | 83814 | 77353 | 42257 | 38501 | 28089 | |
Muthayammal College. Of Engg. | Mark | 97.00 | 122.75 | 155.75 | 92.00 | 133.25 |
Rank | 83817 | 78195 | 70900 | 125368 | 114102 | |
Dhirajlal Gandhi College. Of Tech. | Mark | 97.00 | 141.00 | 133.25 | 157.25 | 179.50 |
Rank | 83866 | 62114 | 100439 | 61357 | 47570 | |
Narasu\’s Sarathy Institute Of Tech. | Mark | 96.50 | 138.00 | 159.75 | 89.25 | 159.75 |
Rank | 84363 | 65093 | 65001 | 126544 | 81017 | |
Sri Ranganathar Institute Of Engg. & Tech. | Mark | 96.00 | 99.75 | 132.00 | 135.75 | 106.75 |
Rank | 85373 | 95080 | 101880 | 86991 | 137216 | |
Mahendra Coll. Of Engg. | Mark | 95.50 | 95.00 | 106.00 | 118.50 | 138.75 |
Rank | 85665 | 97842 | 125337 | 105499 | 108096 | |
GRT Institute Of Engg. And Tech. | Mark | 95.25 | 87.50 | 125.50 | 126.25 | 149.50 |
Rank | 85963 | 100887 | 108851 | 97617 | 94991 | |
AVS Coll. Of Tech. | Mark | 94.50 | 151.00 | 151.50 | 122.00 | 83.00 |
Rank | 86524 | 52733 | 76895 | 101896 | 147189 | |
Mahendra Institute Of Tech. | Mark | 94.50 | 85.25 | 94.75 | 84.00 | 79.25 |
Rank | 86968 | 101685 | 131517 | 128248 | 147703 | |
M R K Institute Of Tech. | Mark | 94.50 | 95.50 | 116.50 | 119.50 | 136.50 |
Rank | 86889 | 97471 | 117632 | 104491 | 110569 | |
Anand Institute Of Higher Tech. | Mark | 94.00 | 111.75 | 99.75 | 97.00 | 156.00 |
Rank | 87304 | 86934 | 129085 | 122746 | 86212 | |
Arunai College of Engg. | Mark | 93.00 | 101.00 | 106.75 | 99.50 | 93.50 |
Rank | 88383 | 94271 | 124908 | 121022 | 144262 | |
Mohamed Sathak Engg. College | Mark | 93.00 | 89.75 | 137.50 | 112.00 | 146.25 |
Rank | 88045 | 100142 | 95272 | 111511 | 99156 | |
Mookambigai College. Of Engg. | Mark | 92.50 | 94.50 | 128.50 | 131.75 | 109.00 |
Rank | 88590 | 97989 | 105746 | 91465 | 135835 |
Closing Ranks For Colleges
Given below is the table indicating the closing rank for popular colleges available in the Tamil Nadu State for three consecutive years:-
College | Close Ranking ‘20 | Close Ranking’19 | Close Ranking’18 |
College of Engineering Guindy, Anna University (B.E. CS) | – | 77 | 409 |
College of Engineering Guindy, Anna University (B.E. EEE) | – | 476 | 587 |
College of Engineering Guindy, Anna University (B.E. Mech) | 1,067 | 1,071 | 14,091 |
SSN College of Engineering (B.E. CS) | 604 | 729 | 2,525 |
PSG College of Technology – PSGCT(B.E. CS) | 617 | 524 | 487 |
Madras Institute of Technology (B.E. CS) | 700 | 444 | 1,277 |
Government College Of Engineering Tirunelveli (B.Tech Civil Eng) | 1,014 | – | 19,540 |
M.Kumarasamy College of Engineering (B.E. CS) | – | 1,651 | 27,407 |
E.G.S. Pillay Engineering College (B.E. CS) | – | 1707 | 83,562 |
Importance of TNEA Cut-Off 2024
For applicants seeking admission to engineering institutes in Tamil Nadu, the TNEA Cut-Off 2024 is critical. The cut-off serves as a filter, allowing universities to select individuals based on their test scores. Candidates with a score equal to or higher than the Cut-Off for a certain college and branch will be considered for admission.
Candidates with scores lower than the cut-off would be denied admission to the college and branch of their choice. They will have to seek alternative solutions or try again next year.
TNEA 2024 Rank List Download
After successfully taking the examination the candidates will be selected by the authorities however if you want to check the TNEA 2024 Rank List then you will have to follow the simple step-by-step procedure given below:-
- The candidates will first have to visit the official website of the Tamil Nadu Engineering Admission
- The homepage of the organization will open on your screen.
- You will have to go to the latest updates section.
- The latest updates regarding the TNEA 2024 Rank List will open on your screen.
- You will have to click on the result link.
- A new page will open on your screen.
- You will have to enter the details related to your personal information.
- You will have to enter your roll number and your name.
- The result will open on your screen.
- Download the result by clicking on the download button.
- The candidates can also take a printout of the result for future use.
Factors determining TNEA Cut off 2024
- The difficulty level of the exam
- who appeared in the exam to a number of students
- Now Available seats in the institutes
- Last year’s cutoff trends
Factors Affecting TNEA 2024 Cutoff
- Number of Applicants appearing in TNEA 2024
- Number of Vacant Seats
- The difficulty level of the qualifying exam
- Previous Year Cutoffs
Steps to Check TNEA Cut-Off 2024
- First, all of you have to go to the official website of Tneaonline.org and search cut off
- Now you have the required community, enter the captcha and click submit option
- Now Finally check the cut-off form from the college list branch and district code
- You are required to next college name
- TNEA cut-offs in front of you on the screen
FAQ’s
What is the Full Form of TNEA?
- Tamil Nadu Engineering Admission
What is the Official Website of TNEA Cut Off?
- Tneaonline.org is the Official Website
Is the TNEA 2024 Cut Off Released
Yes the authorities have released the TNEA 2024 Cut Off which is now available on the official website.
Who is Conducting Authority of TNEA Cut Off 2024?
- Anna University