As we all know that Junior Research Fellowship, conduct twice examination in a year, as June and December, and there are huge number applicants who are interested and apply for this every year. And now again here is the news, the applications is soon going to open for CSIR NET 2023, and all those interested candidates who wants to apply for this, are advised to visit the official website and apply for posts which is available under this notification. Before that all the candidates are advised to check the details given in this beneficial article such as, eligibility, age relaxation, salary details, selection process and many more.
CSIR NET 2023
The authorities of CSIR have released the notification in which Lectureship positions are available for the eligible candidates, now applicants can check the eligibility conditions, and other important details and apply for this notification through online mode. The applications will accepted from March 2023, so get the detailed information about this and apply. The June session applications will start from March 2023, and the December application will start in September.
Overview Details of CSIR NET
Exam Name | CSIR NET (Council of Scientific and Industrial Research National Eligibility Test) |
Conducting Body | National Testing Agency (NTA) |
Exam Level | National |
Exam Frequency | Twice a year |
Mode of Exam | Online – CBT (Computer-Based Test) |
Exam Fees | INR 1,000 for the General category INR 500 for OBC INR 250 for SC/ ST |
Exam Duration | 180 minutes |
Exam Time | Shift 1 – 09:00 am to 12:00 noon Shift 2 – 03:00 pm to 06:00 pm |
No. of Papers and Total Marks | Paper-1: 200 marks Paper-2: 200 marks |
Total Questions | 150 MCQs in each Paper |
Language & Medium of Exam | English and Hindi |
Official Website | https://csirnet.nta.nic.in/webinfo/public/home.aspx |
Important Dates
Activities | Tentative Dates | |
For June exam | For December exam | |
Notification release date | Last week of February 2023 | 3rd week of September 2023 |
Application form | 3rd week of March 2023 | 4th week of September 2023 |
Last date for application submission | 3rd week of April 2023 | 3rd week of October 2023 |
Opening date of correction window | 3rd week of April 2023 | 3rd week of October 2023 |
Closing date of window | 4th week of April 2023 | 4th week of October 2023 |
Admit card release date | 3rd week of May 2023 | 1st week of December 2023 |
Eligibility test date | 3rd week of June 2023 | 3rd week of December 2023 |
Result | 2nd week of July 2023 | March 2023/ April 2023 |
Activation of fellowship | 1st week of January 2023 | 1st week of July 2023 |
Eligibility Conditions of CSIR NET 2023
All the interested applicants who want to apply under this are advised to go through these important conditions, which is given below:
Age Limit
- For JRF NET, applicants age should be 28 years as per the 1 July 2023 and 1st of January 2023.
- And on the other hand, for Lecturer, there is no age limit or age relaxation.
Educational Qualifications
- An M.Sc degree/BS degree/Integrated BS-MS degree/BE/B.Tech/B.Pharma/MBBS degree/B.Sc (Hons)/Integrated MS-PhD degree with at least 55% score for General/OBC candidates and 50% for SC/ST/PWD candidates.
- Candidates in their final year Master of Science program are also eligible provided they complete the qualifying degree with the required grade percentage within the scholarship validity period.
- Applicants with only a Bachelor’s degree can only apply for a Junior Research Fellowship (JRF) and not for a Professorship (LS)/Associate Professor.
Application Fee Details
Category | Application fee |
General category | Rs. 1000/- |
OBC-NCL category | Rs. 500/- |
SC/ ST category | Rs. 250/- |
PWD category | NIL |
Examination Pattern of CSIR NET 2023
Chemical Sciences | Part A | Part B | Part C | Total |
Total questions | 20 | 40 | 60 | 120 |
Maximum questions to attempt | 15 | 35 | 25 | 75 |
Marks per question | 2 | 2 | 4 | 200 |
Negative marking | 0.5 | 0.5 | 1 | — |
Earth, Atmospheric, Ocean & Planetary Sciences | Part A | Part B | Part C | Total |
Total questions | 20 | 50 | 80 | 150 |
Maximum questions to attempt | 15 | 35 | 25 | 75 |
Marks per question | 2 | 2 | 4 | 200 |
Negative marking | 0.5 | 0.5 | 1.32 | — |
Life Sciences | Part A | Part B | Part C | Total |
Total questions | 20 | 50 | 75 | 145 |
Maximum questions to attempt | 15 | 35 | 25 | 75 |
Marks per question | 2 | 2 | 4 | 200 |
Negative marking | 0.5 | 0.5 | 1 | — |
Mathematical Sciences | Part A | Part B | Part C | Total |
Total questions | 20 | 40 | 60 | 120 |
Maximum questions to attempt | 15 | 25 | 20 | 60 |
Marks per question | 2 | 3 | 4.75 | 200 |
Negative marking | 0.5 | 0.75 | 0 | — |
Physical Sciences | Part A | Part B | Part C | Total |
Total questions | 20 | 25 | 30 | 75 |
Maximum questions to attempt | 15 | 20 | 20 | 55 |
Marks per question | 2 | 3.5 | 5 | 200 |
Negative marking | 0.5 | 0.875 | 1.25 | — |
Application Procedure of CSIR NET 2023
- For this first applicants have to get registered under this, through visiting the Official Website.
- And after this you are required to fill the application through making a login process with your registered username and password.
- And on that form, enter all your necessary details which is asked and upload all the necessary documents in it.
- Before making a submission process, candidates must verify the provided details in it.
- And now make a payment, and last Submit the application form, and save the copy of it for future use.