Recently the State Bank of India SBI released the SBI Clerk Admit Card 2024 on the 15th of February 2024, which is now available on the official website. Those applicants who have registered for this recruitment are advised to visit the official website and download the admit card. All the details such as exam venue, date, time and other information will be available on the admit card. In this blog, we have given all the details in points all you need is to read it and get the information. We have also mentioned all the important links and the procedure to get the admit card.
SBI Clerk Admit Card 2024
The authorities of SBI released the admit card for the SBI Clerk Recruitment on 31st October 2022, applicants who have registered themselves for this recruitment are required to visit the official website and download the admit card. In this article, we have provided you with all the instructions about how to get the admit card. Applicants can download the admit card with the help of the registration number and password, all you need is to get the exact website of the recruitment.
Overview Details of SBI Clerk Admit Card 2024
Name of the Organization | State Bank of India |
Name of the Posts | Junior Associates (Customer Support and Sales) |
Category | Admit Card |
SBI Clerk Mains Admit Card 2024 | 28th May 2024 |
SBI Clerk Mains Exam Date | 9th June 2024 |
Selection Process | Prelims, Mains |
Vacancies | 8773 |
Official website | sbi.co.in. |
Exam Pattern of SBI Clerk Recruitment 2024
SBI Clerk Exam | Subjects | No. of Questions | Marks | Duration |
1 | English Language | 30 | 30 | 20 minutes |
2 | Numerical Ability | 35 | 35 | 20 minutes |
3 | Reasoning | 35 | 35 | 20 minutes |
Total | 100 | 100 | 60 minutes |
Exam Centers of SBI Clerk Notification 2024
State Code | Name of the State/ UT | Name of the SBI Clerk Exam Centre |
11 | Andaman & Nicobar Island | Port Blaire |
12 | Andhra Pradesh | Chirala, Guntur, Kakinada, Kurnool, Kadapa, Nellore, Srikakulam, Rajahmundry, Tirupati, Vijaywada, Vizianagaram, Vishakhapatnam |
13 | Arunachal Pradesh Naharlagun | Naharlagun |
14 | Assam | Dibrugarh, Jorhat, Silchar, Guwahati, Tezpur |
15 | Bihar | Aurangabad (Bihar), Arrah, Bhagalpur, Darbhanga, Muzaffarpur, Gaya, Patna, Purnea |
16 | Chandigarh | Chandigarh-Mohali |
17 | Chhattisgarh | Bilaspur, Bhilai Nagar, Raipur |
18 | Goa | Panaji |
19 | Gujarat | Anand, Ahmedabad – Gandhinagar, Jamnagar, Mehsana, Rajkot, Vadodara, Surat |
20 | Haryana | Ambala, Gurugram, Faridabad, Hisar, Kurukshetra, Karnal, Sonipat, Yamuna Nagar |
21 | Himachal Pradesh | Bilaspur, Kangra, Kullu, Mandi, Hamirpur, Solan, Shimla, Una |
22 | Jammu & Kashmir | Jammu, Srinagar, Samba |
23 | Jharkhand | Bokaro Steel City, Hazaribagh, Ranchi, Dhanbad, Jamshedpur, |
24 | Karnataka | Belgaum, Bengaluru, Davangere, Hassan, Hubli – Dharwad, Mandya, Gulbarga, Mangalore, Shimoga, Udupi, Mysore |
25 | Kerala | Kannur, Kochi, Kollam, Alappuzha, Kottayam, Kozhikode, Palakkad, Malappuram, Thiruvananthapuram, Thrissur |
26 | Lakshadweep | Kavaratti |
27 | Madhya Pradesh | Bhopal, Indore, Jabalpur, Gwalior, Sagar, Satna, Ujjain |
28 | Maharashtra | Aurangabad (Maharashtra), Amravati, Chandrapur, Jalgaon, Kolhapur, Latur, Mumbai/ Thane/ Navi Mumbai, Dhule, Nagpur, Nanded, Pune, Solapur, Nashik |
29 | Manipur | Imphal |
30 | Meghalaya | Shillong |
31 | Mizoram | Aizwal |
32 | Nagaland | Kohima |
33 | Delhi NCR | Delhi NCR (All NCR cities) |
34 | Odisha | Berhampur (Ganjam), Balasore, Bhubaneshwar, Dhenkanal, Rourkela, Cuttack, Sambalpur |
35 | Puducherry | Puducherry |
36 | Punjab | Amritsar, Bhatinda, Ludhiana, Mohali, Jalandhar, Pathankot, Sangrur, Patiala |
37 | Rajasthan | Alwar, Ajmer, Jaipur, Jodhpur, Bikaner, Kota, Sikar, Udaipur |
38 | Sikkim | Barding – Gangtok |
39 | Tamilnadu | Chennai, Erode, Madurai, Nagercoil, Coimbatore, Salem, Thiruchirapalli, Tirunelvelli, Vellore, Virudhunagar, Thanjavur |
40 | Telangana | Khammam, Hyderabad, Karimnagar, Warangal |
41 | Tripura | Agartala |
42 | Uttar Pradesh | Prayagraj (Allahabad), Agra, Aligarh, Bareilly, Faizabad, Ghaziabad, Gonda, Gorakhpur, Jhansi, Kanpur, Mathura, Meerut, Moradabad, Lucknow, Muzaffarnagar, Noida & Gr. Noida, Varanasi |
43 | Uttarakhand | Dehradun, Roorkee, Haldwani |
44 | West Bengal | Asansol, Durgapur, Hooghly, Kalyani, Siliguri, Greater Kolkata |
Details mentioned on SBI Clerk/ JA Admit Card 2024
- Applicant’s Name
- Gender (Male/ Female)
- Applicant Roll Number
- Applicant Photograph
- Exam Date and Time
- Candidate’s Date of Birth
- Father’s/ Mother’s Name
- Category (ST/ SC/ BC & Other)
- Name of Exam Centre
- Test Centre Address
- Post Name
- Examination Name
- Time Duration of the Exam
- Exam Centre Code
- Essential instructions for the examination
- Empty Box for Signature of Candidate
- Empty Box for Signature of Invigilator
Steps to Download SBI Clerk Admit Card 2024
- Visit the Official Website first.
- Now on the homepage go to the JUNIOR ASSOCIATE RECRUITING (CUSTOMER SUPPORT & SALES) tab and click here to download the SBI Preliminary Exam Admit Card 2024 (NEW).
- In the new window, select the language of the support card enter your registration number/registration number and password, and also fill out the Captcha field.
- Click the Sign In button.
- The SBI Secretary Phase 1 Admit Card will appear on the screen.
- You may save the SBI Secretary’s Provisional Admit Card as a PDF or print it at your option.