We all know that how rapidly increasing the rates of Diesel and Petrol specially, in India due to the situation of war, and its impact in India also. Final 15 days, the expenses are up with the aid of using Rs. 9.20 consistent with liter after the thirteenth hike. In this article we will share with you all the important details about the increasing rates of Petrol and Diesel Price today 2023. Here you will also get an idea of how fast petrol and diesel prices are increasing day by day. Kindly read this article till the end and get all the information which is provided below.
Petrol and Diesel Price Today 2023
Gasoline and diesel prices are revised at 6:00 am. m. in the country. This ensures that even small fluctuations in world oil prices can be passed on to fuel consumers and traders. However, there are several factors that affect the price of fuel. These include the rupee to US dollar exchange rate, crude oil costs, global signals, fuel demand, etc. When international crude oil prices rise, prices in India also rise. Tax rates vary from state to state depending on the level of local taxes. Metropolises like Mumbai, Delhi, Bangalore etc.
Fuel prices in the country. The latest increase has reportedly brought the total increase to ₹9 since the end of a four-and-a-half month tariff review. 2 per liter. If you want to know all state and local gasoline and diesel prices for 2022, see the 2022 gasoline and diesel price list below. All state fuel dealers increased gasoline and diesel prices by 80 paise on Tuesday the 13th increase in the last 15 days.
List for Petrol and Diesel Price State Wise
STATE | PETROL PRICE | DIESEL PRICE |
Andhra Pradesh | 87.24 ₹/L | 80.21 ₹/L |
Assam | 104.77 ₹/L | 90.56 ₹/L |
Bihar | 115.40 ₹/L | 100.26 ₹/L |
Chhattisgarh | 110.64 ₹/L | 102.02 ₹/L |
Gujarat | 104.16 ₹/L | 98.49 ₹/L |
Haryana | 105.22 ₹/L | 96.45 ₹/L |
Himachal Pradesh | 105.05 ₹/L | 88.89 ₹/L |
Jammu And Kashmir | 107.75 ₹/L | 91.22 ₹/L |
Jharkhand | 107.85 ₹/L | 101.14 ₹/L |
Karnataka | 109.82 ₹/L | 93.61 ₹/L |
Kerala | 114.49 ₹/L | 101.42 ₹/L |
Madhya Pradesh | 117.28 ₹/L | 100.37 ₹/L |
Maharashtra | 117.53 ₹/L | 102.17 ₹/L |
Odisha | 111.64 ₹/L | 101.39 ₹/L |
Punjab | 104.19 ₹/L | 91.59 ₹/L |
Rajasthan | 117.15 ₹/L | 100.11 ₹/L |
Tamil Nadu | 110.55 ₹/L | 100.65 ₹/L |
Telangana | 118.59 ₹/L | 104.62 ₹/L |
Uttar Pradesh | 104.41 ₹/L | 95.98 ₹/L |
Uttarakhand | 102.95 ₹/L | 96.53 ₹/L |
West Bengal | 114.28 ₹/L | 99.02 ₹/L |
NCT Of Delhi | 104.61 ₹/L | 95.87 ₹/L |
City Wise Petrol and Diesel Rate List
Name of the Cities | Petrol Prize | Diesel Prize |
Agra | 104.23 ₹/L | 95.78 ₹/L |
Ahmedabad | 104.28 ₹/L | 98.60 ₹/L |
Allahabad | 104.53 ₹/L | 96.11 ₹/L |
Aurangabad | 121.29 ₹/L | 105.53 ₹/L |
Bangalore | 110.25 ₹/L | 94.01 ₹/L |
Bhopal | 117.27 ₹/L | 100.34 ₹/L |
Bhubaneswar | 111.64 ₹/L | 101.39 ₹/L |
Chandigarh | 103.96 ₹/L | 90.09 ₹/L |
Chennai | 110.09 ₹/L | 100.18 ₹/L |
Coimbatore | 110.57 ₹/L | 100.67 ₹/L |
Dehradun | 102.95 ₹/L | 96.53 ₹/L |
Delhi | 104.61 ₹/L | 95.87 ₹/L |
Erode | 110.58 ₹/L | 100.68 ₹/L |
Faridabad | 105.37 ₹/L | 96.60 ₹/L |
Ghaziabad | 104.46 ₹/L | 96.02 ₹/L |
Gurgaon | 105.06 ₹/L | 96.30 ₹/L |
Guwahati | 104.77 ₹/L | 90.56 ₹/L |
Hyderabad | 118.59 ₹/L | 104.62 ₹/L |
Indore | 117.30 ₹/L | 100.39 ₹/L |
Jaipur | 117.15 ₹/L | 100.11 ₹/L |
Jammu | 105.69 ₹/L | 89.47 ₹/L |
Jamshedpur | 107.82 ₹/L | 101.09 ₹/L |
Kanpur | 104.14 ₹/L | 95.72 ₹/L |
Kolhapur | 119.69 ₹/L | 102.41 ₹/L |
Kolkata | 114.28 ₹/L | 99.02 ₹/L |
Kozhikode | 114.49 ₹/L | 101.42 ₹/L |
Lucknow | 104.45 ₹/L | 96.03 ₹/L |
Ludhiana | 104.42 ₹/L | 93.09 ₹/L |
Madurai | 110.67 ₹/L | 100.78 ₹/L |
Mangalore | 109.44 ₹/L | 93.25 ₹/L |
Mumbai | 119.67 ₹/L | 103.92 ₹/L |
Mysore | 109.77 ₹/L | 93.57 ₹/L |
Nagpur | 105.40 ₹/L | 96.62 ₹/L |
Nashik | 119.99 ₹/L | 102.68 ₹/L |
Noida | 104.67 ₹/L | 96.23 ₹/L |
Patna | 115.40 ₹/L | 100.26 ₹/L |
Pune | 119.14 ₹/L | 101.85 ₹/L |
Raipur | 110.64 ₹/L | 102.02 ₹/L |
Rajkot | 104.05 ₹/L | 98.38 ₹/L |
Ranchi | 107.89 ₹/L | 101.18 ₹/L |
Salem | 110.85 ₹/L | 100.95 ₹/L |
Shimla | 105.05 ₹/L | 88.89 ₹/L |
Srinagar | 109.80 ₹/L | 92.97 ₹/L |
Surat | 103.37 ₹/L | 97.68 ₹/L |
Thane | 118.97 ₹/L | 103.20 ₹/L |
Thiruvananthapuram | 115.45 ₹/L | 102.26 ₹/L |
Trichy | 109.79 ₹/L | 99.90 ₹/L |
Vadodara | 103.14 ₹/L | 97.43 ₹/L |
Varanasi | 104.47 ₹/L | 96.03 ₹/L |
Visakhapatnam | 118.25 ₹/L | 103.97 ₹/L |
Petrol, Diesel Price Today in Metro Cities
As we know that nowadays, it is becoming really difficult for ordinary people to cope with the higher fuel prices in the country. Especially in the metropolises or big cities like Mumbai, Delhi, Chennai, Kolkata etc. Diesel are currently very high. Therefore, many people live in these cities because of their work as most of the companies are located in these cities. People from all over the country come to these big cities to get jobs.
Now fuel prices are rising daily, making it too expensive for people to survive. Since everything is related to fuel prices, the moment petrol and diesel prices go up, everything becomes expensive in the country.
List of Petrol and Diesel Today in Metro Cities
Name of the City | Petrol Price (₹/L) | Diesel Price (₹/L) |
CHENNAI | 110.09 | 100.18 |
DELHI | 104.61 | 95.87 |
KOLKATA | 114.28 | 99.02 |
MUMBAI | 119.67 | 103.92 |